Current weather in Cyprus and a 7-day forecast for Nicosia, Limassol, Larnaca, Paphos, Ayia Napa, Protaras and the Troodos mountains: day and night temperatures, rain, wind, UV index, sunrise and sunset times, and the sea temperature along the coast.
Updated: 3 November, 00:53
| Day | Weather | Day / night | Precipitation | Wind | UV | Sunrise–sunset |
|---|---|---|---|---|---|---|
| Today | +25° / +16° | 25% · 0.4 mm | 13 km/h | 5 | 06:09–16:50 | |
| Tomorrow | +24° / +13° | 5% | 23 km/h | 5 | 06:10–16:49 | |
| Thu, 5 Nov | +24° / +14° | 3% | 11 km/h | 4 | 06:11–16:48 | |
| Fri, 6 Nov | +22° / +13° | 3% | 13 km/h | 4 | 06:12–16:47 | |
| Sat, 7 Nov | +21° / +11° | 3% | 21 km/h | 4 | 06:13–16:46 | |
| Sun, 8 Nov | +21° / +10° | 3% | 13 km/h | 4 | 06:14–16:45 | |
| Mon, 9 Nov | +21° / +8° | 0% | 10 km/h | 4 | 06:15–16:44 |
| Day | Weather | Day / night | Precipitation | Wind | UV | Sunrise–sunset |
|---|---|---|---|---|---|---|
| Today | +25° / +18° | 0% | 18 km/h | 5 | 06:09–16:52 | |
| Tomorrow | +23° / +17° | 18% · 0.1 mm | 20 km/h | 5 | 06:10–16:51 | |
| Thu, 5 Nov | +24° / +16° | 0% | 18 km/h | 4 | 06:11–16:50 | |
| Fri, 6 Nov | +23° / +16° | 33% · 0.6 mm | 7 km/h | 4 | 06:12–16:49 | |
| Sat, 7 Nov | +22° / +14° | 15% | 9 km/h | 5 | 06:13–16:48 | |
| Sun, 8 Nov | +22° / +13° | 15% | 9 km/h | 4 | 06:14–16:47 | |
| Mon, 9 Nov | +22° / +12° | 2% | 12 km/h | 4 | 06:15–16:47 |
| Day | Weather | Day / night | Precipitation | Wind | UV | Sunrise–sunset |
|---|---|---|---|---|---|---|
| Today | +27° / +16° | 18% · 0.1 mm | 14 km/h | 5 | 06:08–16:49 | |
| Tomorrow | +26° / +14° | 13% · 0.8 mm | 17 km/h | 5 | 06:09–16:48 | |
| Thu, 5 Nov | +24° / +12° | 5% | 13 km/h | 4 | 06:10–16:47 | |
| Fri, 6 Nov | +23° / +15° | 15% | 12 km/h | 4 | 06:11–16:47 | |
| Sat, 7 Nov | +23° / +14° | 5% | 16 km/h | 5 | 06:12–16:46 | |
| Sun, 8 Nov | +22° / +13° | 0% | 12 km/h | 4 | 06:12–16:45 | |
| Mon, 9 Nov | +22° / +12° | 0% | 9 km/h | 4 | 06:13–16:44 |
| Day | Weather | Day / night | Precipitation | Wind | UV | Sunrise–sunset |
|---|---|---|---|---|---|---|
| Today | +24° / +18° | 0% | 19 km/h | 5 | 06:12–16:54 | |
| Tomorrow | +21° / +17° | 60% · 2.8 mm | 17 km/h | 5 | 06:13–16:53 | |
| Thu, 5 Nov | +22° / +17° | 2% | 14 km/h | 4 | 06:14–16:52 | |
| Fri, 6 Nov | +22° / +16° | 25% · 0.6 mm | 10 km/h | 5 | 06:15–16:52 | |
| Sat, 7 Nov | +22° / +14° | 10% | 10 km/h | 5 | 06:16–16:51 | |
| Sun, 8 Nov | +21° / +13° | 6% | 12 km/h | 4 | 06:17–16:50 | |
| Mon, 9 Nov | +21° / +12° | 0% | 11 km/h | 4 | 06:18–16:49 |
| Day | Weather | Day / night | Precipitation | Wind | UV | Sunrise–sunset |
|---|---|---|---|---|---|---|
| Today | +27° / +18° | 30% · 0.2 mm | 11 km/h | 5 | 06:06–16:48 | |
| Tomorrow | +24° / +17° | 43% · 1.6 mm | 22 km/h | 5 | 06:07–16:47 | |
| Thu, 5 Nov | +24° / +16° | 3% | 11 km/h | 4 | 06:08–16:46 | |
| Fri, 6 Nov | +21° / +15° | 28% · 2.8 mm | 15 km/h | 4 | 06:09–16:45 | |
| Sat, 7 Nov | +22° / +13° | 5% | 19 km/h | 4 | 06:10–16:44 | |
| Sun, 8 Nov | +21° / +11° | 0% | 14 km/h | 4 | 06:11–16:43 | |
| Mon, 9 Nov | +22° / +10° | 2% | 9 km/h | 4 | 06:12–16:42 |
| Day | Weather | Day / night | Precipitation | Wind | UV | Sunrise–sunset |
|---|---|---|---|---|---|---|
| Today | +27° / +18° | 30% · 0.2 mm | 11 km/h | 5 | 06:06–16:48 | |
| Tomorrow | +24° / +17° | 43% · 1.6 mm | 22 km/h | 5 | 06:07–16:47 | |
| Thu, 5 Nov | +24° / +16° | 3% | 11 km/h | 4 | 06:08–16:46 | |
| Fri, 6 Nov | +21° / +15° | 28% · 2.8 mm | 15 km/h | 4 | 06:09–16:45 | |
| Sat, 7 Nov | +22° / +13° | 5% | 19 km/h | 4 | 06:10–16:44 | |
| Sun, 8 Nov | +21° / +11° | 0% | 14 km/h | 4 | 06:11–16:43 | |
| Mon, 9 Nov | +22° / +10° | 2% | 9 km/h | 4 | 06:12–16:42 |
| Day | Weather | Day / night | Precipitation | Wind | UV | Sunrise–sunset |
|---|---|---|---|---|---|---|
| Today | +15° / +8° | 0% | 12 km/h | 5 | 06:11–16:52 | |
| Tomorrow | +12° / +8° | 3% | 19 km/h | 5 | 06:12–16:51 | |
| Thu, 5 Nov | +13° / +7° | 0% | 8 km/h | 4 | 06:13–16:50 | |
| Fri, 6 Nov | +11° / +5° | 52% | 7 km/h | 4 | 06:14–16:50 | |
| Sat, 7 Nov | +10° / +3° | 15% | 7 km/h | 5 | 06:14–16:49 | |
| Sun, 8 Nov | +10° / +2° | 0% | 8 km/h | 4 | 06:15–16:48 | |
| Mon, 9 Nov | +10° / +2° | 2% | 8 km/h | 4 | 06:16–16:47 |
Data: Open-Meteo.com (CC BY 4.0 licence). The forecast is updated hourly, the sea temperature once a day.