Current weather in Cyprus and a 7-day forecast for Nicosia, Limassol, Larnaca, Paphos, Ayia Napa, Protaras and the Troodos mountains: day and night temperatures, rain, wind, UV index, sunrise and sunset times, and the sea temperature along the coast.
Updated: 29 October, 00:53
| Day | Weather | Day / night | Precipitation | Wind | UV | Sunrise–sunset |
|---|---|---|---|---|---|---|
| Today | +22° / +11° | 80% · 0.5 mm | 19 km/h | 4 | 06:04–16:55 | |
| Tomorrow | +24° / +10° | 8% · 0.1 mm | 10 km/h | 5 | 06:05–16:54 | |
| Sat, 31 Oct | +22° / +13° | 25% | 15 km/h | 3 | 06:06–16:53 | |
| Sun, 1 Nov | +24° / +14° | 35% | 10 km/h | 5 | 06:07–16:52 | |
| Mon, 2 Nov | +24° / +14° | 13% | 18 km/h | 4 | 06:08–16:51 | |
| Tue, 3 Nov | +25° / +15° | 20% | 21 km/h | 4 | 06:09–16:50 | |
| Wed, 4 Nov | +24° / +12° | 20% | 24 km/h | 4 | 06:10–16:49 |
| Day | Weather | Day / night | Precipitation | Wind | UV | Sunrise–sunset |
|---|---|---|---|---|---|---|
| Today | +21° / +17° | 100% · 6.6 mm | 23 km/h | 4 | 06:05–16:57 | |
| Tomorrow | +23° / +15° | 0% | 14 km/h | 5 | 06:06–16:56 | |
| Sat, 31 Oct | +22° / +17° | 0% | 9 km/h | 4 | 06:07–16:55 | |
| Sun, 1 Nov | +25° / +18° | 5% | 11 km/h | 5 | 06:08–16:54 | |
| Mon, 2 Nov | +24° / +18° | 8% | 16 km/h | 4 | 06:09–16:53 | |
| Tue, 3 Nov | +25° / +18° | 15% | 22 km/h | 5 | 06:09–16:52 | |
| Wed, 4 Nov | +24° / +16° | 7% | 22 km/h | 5 | 06:10–16:51 |
| Day | Weather | Day / night | Precipitation | Wind | UV | Sunrise–sunset |
|---|---|---|---|---|---|---|
| Today | +22° / +13° | 88% · 2.1 mm | 17 km/h | 5 | 06:03–16:54 | |
| Tomorrow | +24° / +12° | 3% | 13 km/h | 5 | 06:04–16:53 | |
| Sat, 31 Oct | +22° / +15° | 3% | 9 km/h | 4 | 06:05–16:52 | |
| Sun, 1 Nov | +25° / +17° | 8% | 10 km/h | 5 | 06:06–16:51 | |
| Mon, 2 Nov | +24° / +17° | 11% | 13 km/h | 4 | 06:07–16:50 | |
| Tue, 3 Nov | +26° / +17° | 18% · 0.3 mm | 7 km/h | 4 | 06:08–16:49 | |
| Wed, 4 Nov | +25° / +15° | 18% · 0.3 mm | 13 km/h | 4 | 06:09–16:48 |
| Day | Weather | Day / night | Precipitation | Wind | UV | Sunrise–sunset |
|---|---|---|---|---|---|---|
| Today | +21° / +17° | 98% · 23.5 mm | 22 km/h | 3 | 06:07–16:59 | |
| Tomorrow | +22° / +16° | 5% | 13 km/h | 5 | 06:08–16:58 | |
| Sat, 31 Oct | +22° / +16° | 8% | 14 km/h | 4 | 06:09–16:57 | |
| Sun, 1 Nov | +24° / +17° | 8% | 9 km/h | 5 | 06:10–16:56 | |
| Mon, 2 Nov | +24° / +18° | 29% · 0.6 mm | 24 km/h | 4 | 06:11–16:55 | |
| Tue, 3 Nov | +23° / +18° | 45% · 1.8 mm | 15 km/h | 5 | 06:12–16:54 | |
| Wed, 4 Nov | +22° / +18° | 41% · 0.6 mm | 21 km/h | 5 | 06:13–16:53 |
| Day | Weather | Day / night | Precipitation | Wind | UV | Sunrise–sunset |
|---|---|---|---|---|---|---|
| Today | +21° / +18° | 100% · 12.6 mm | 23 km/h | 5 | 06:01–16:52 | |
| Tomorrow | +24° / +14° | 8% | 10 km/h | 5 | 06:02–16:51 | |
| Sat, 31 Oct | +22° / +18° | 10% · 0.8 mm | 7 km/h | 4 | 06:03–16:50 | |
| Sun, 1 Nov | +25° / +19° | 23% | 13 km/h | 5 | 06:04–16:49 | |
| Mon, 2 Nov | +24° / +19° | 8% · 0.2 mm | 15 km/h | 4 | 06:05–16:48 | |
| Tue, 3 Nov | +25° / +17° | 14% · 0.9 mm | 12 km/h | 4 | 06:06–16:48 | |
| Wed, 4 Nov | +24° / +16° | 15% · 0.3 mm | 14 km/h | 4 | 06:07–16:47 |
| Day | Weather | Day / night | Precipitation | Wind | UV | Sunrise–sunset |
|---|---|---|---|---|---|---|
| Today | +21° / +18° | 100% · 12.6 mm | 23 km/h | 5 | 06:01–16:52 | |
| Tomorrow | +24° / +14° | 8% | 10 km/h | 5 | 06:02–16:51 | |
| Sat, 31 Oct | +22° / +18° | 10% · 0.8 mm | 7 km/h | 4 | 06:03–16:50 | |
| Sun, 1 Nov | +25° / +19° | 23% | 13 km/h | 5 | 06:04–16:49 | |
| Mon, 2 Nov | +24° / +19° | 8% · 0.2 mm | 15 km/h | 4 | 06:05–16:48 | |
| Tue, 3 Nov | +25° / +17° | 14% · 0.9 mm | 12 km/h | 4 | 06:06–16:48 | |
| Wed, 4 Nov | +24° / +16° | 15% · 0.3 mm | 14 km/h | 4 | 06:07–16:47 |
| Day | Weather | Day / night | Precipitation | Wind | UV | Sunrise–sunset |
|---|---|---|---|---|---|---|
| Today | +9° / +6° | 100% · 4.4 mm | 24 km/h | 4 | 06:06–16:57 | |
| Tomorrow | +12° / +5° | 3% | 10 km/h | 5 | 06:07–16:56 | |
| Sat, 31 Oct | +12° / +6° | 10% | 9 km/h | 4 | 06:08–16:55 | |
| Sun, 1 Nov | +14° / +7° | 18% | 8 km/h | 5 | 06:09–16:54 | |
| Mon, 2 Nov | +14° / +8° | 11% · 0.3 mm | 12 km/h | 4 | 06:10–16:53 | |
| Tue, 3 Nov | +13° / +8° | 20% | 17 km/h | 5 | 06:11–16:52 | |
| Wed, 4 Nov | +12° / +6° | 10% | 16 km/h | 4 | 06:12–16:51 |
Data: Open-Meteo.com (CC BY 4.0 licence). The forecast is updated hourly, the sea temperature once a day.